<nowiki>Insert non-formatted text here</nowiki>This page is far from comlpete - lots more info to go in the table. See the discussion.
| Name/Sponsor | Frequency | Time (local) | Day | Preamble | Roster |
|---|---|---|---|---|---|
| Big Horn Basin 2m Net | 146.85-, 146.61- | 1845 | Sunday | ||
| Casper ARC Net (ARES Net) | 146.94Ø- 123hz | 2ØØØ | Sunday | ||
| Cheyenne Weather Net | 147.1Ø5+ 114.8hz | Ø645 | Daily | ||
| Shy-WY ARC /Sunday morning net | 147.1Ø5+ 114.8hz | 0700 | Sunday | ||
| Shy-WY ARC /Tuesday night net | 147.1Ø5+ 114.8hz | 1900 | 1st, 3rd & 4th Tuesday | ||
| Wyoming Pony Express | 3.9235 | Ø8ØØ | Sundays |
other regional nets and information can be found on the CARC Nets page.